Sri Lanka Vs Bangladesh
| SRI LANKA | BANGLADESH | |
|---|---|---|
1 | Allrounder 1, 1w | Allrounder 39 |
2 | Wicketkeeper Batter 43, 34 | Allrounder |
3 | Batting Allrounder 36 | Wicketkeeper Batter |
4 | Allrounder 4 | Bowler |
5 | Bowler dnp | Bowler |
6 | Allrounder dnp, 2w | Allrounder |
7 | Opening Batter dnp, 83 | Allrounder |
8 | Top-Order Batter 23, 101 | Opening Batter |
9 | Bowler 0w, 1w | Wicketkeeper Batter |
10 | Wicketkeeper Batter dnp | Bowler |
11 | Bowler dnp | Top-Order Batter |
12 | Bowler dnp | Bowler |
13 | Wicketkeeper Batter 19, 17 | Allrounder |
14 | Bowler 13 4w, 4w | Bowler |
15 | Bowler dnp | Opening Batter |
16 | - | Bowler |
17 | - | Top-Order Batter |
Comments
Post a Comment